排気量 | 車両 | エンジン | 充電制御車/IS/HV | バッテリー型式 | |
型式 | 型式 | 新車搭載 | 寒冷地仕様 | ||
4000 | TKG-XZC6系 | N04C-UM | – | 55D23L×2 | – |
4000 | TKG-XZC6系 | N04C-UM | – | 95D31L×2 | – |
4000 | TKG-XZC6系 | N04C-UM | – | 80D26L×2 | – |
4000 | TKG-XZC6系 | N04C-UM | – | 95D31L×2 | – |
4000 | TKG-XZC6系 | N04C-UM | – | 105E41R×2 | – |
4000 | TKG-XZC6系 | N04C-UM | – | 115D31L×2 | – |
4000 | TKG-XZC6系 | N04C-UN | – | 55D23L×2 | – |
4000 | TKG-XZC6系 | N04C-UN | – | 95D31L×2 | – |
4000 | TKG-XZC6系 | N04C-UN | – | 80D26L×2 | – |
4000 | TKG-XZC6系 | N04C-UN | – | 95D31L×2 | – |
4000 | TKG-XZC6系 | N04C-UN | – | 105E41R×2 | – |
4000 | TKG-XZC6系 | N04C-UN | – | 115D31L×2 | – |
4000 | TKG-XZU6系 | N04C-UM | – | 55D23L×2 | – |
4000 | TKG-XZU6系 | N04C-UM | – | 95D31L×2 | – |
4000 | TKG-XZU6系 | N04C-UM | – | 80D26L×2 | – |
4000 | TKG-XZU6系 | N04C-UM | – | 95D31L×2 | – |
4000 | TKG-XZU6系 | N04C-UM | – | 105E41R×2 | – |
4000 | TKG-XZU6系 | N04C-UM | – | 115D31L×2 | – |
4000 | TKG-XZU6系 | N04C-UN | – | 55D23L×2 | – |
4000 | TKG-XZU6系 | N04C-UN | – | 95D31L×2 | – |
4000 | TKG-XZU6系 | N04C-UN | – | 80D26L×2 | – |
4000 | TKG-XZU6系 | N04C-UN | – | 95D31L×2 | – |
4000 | TKG-XZU6系 | N04C-UN | – | 105E41R×2 | – |
4000 | TKG-XZU6系 | N04C-UN | – | 115D31L×2 | – |
4000 | TKG-XZU6系 | N04C-UP | – | 55D23L×2 | – |
4000 | TKG-XZU6系 | N04C-UP | – | 95D31L×2 | – |
4000 | TKG-XZU6系 | N04C-UP | – | 80D26L×2 | – |
4000 | TKG-XZU6系 | N04C-UP | – | 95D31L×2 | – |
4000 | TKG-XZU6系 | N04C-UP | – | 105E41R×2 | – |
4000 | TKG-XZU6系 | N04C-UP | – | 115D31L×2 | – |
4000 | TKG-XZC7系 | N04C-UN | – | 55D23L×2 | – |
4000 | TKG-XZC7系 | N04C-UN | – | 95D31L×2 | – |
4000 | TKG-XZC7系 | N04C-UN | – | 80D26L×2 | – |
4000 | TKG-XZC7系 | N04C-UN | – | 95D31L×2 | – |
4000 | TKG-XZC7系 | N04C-UN | – | 105E41R×2 | – |
4000 | TKG-XZC7系 | N04C-UN | – | 115D31L×2 | – |
4000 | TKG-XZU7系 | N04C-UN | – | 55D23L×2 | – |
4000 | TKG-XZU7系 | N04C-UN | – | 95D31L×2 | – |
4000 | TKG-XZU7系 | N04C-UN | – | 80D26L×2 | – |
4000 | TKG-XZU7系 | N04C-UN | – | 95D31L×2 | – |
4000 | TKG-XZU7系 | N04C-UN | – | 105E41R×2 | – |
4000 | TKG-XZU7系 | N04C-UN | – | 115D31L×2 | – |
4000 | TKG-XZU7系 | N04C-UP | – | 55D23L×2 | – |
4000 | TKG-XZU7系 | N04C-UP | – | 95D31L×2 | – |
4000 | TKG-XZU7系 | N04C-UP | – | 80D26L×2 | – |
4000 | TKG-XZU7系 | N04C-UP | – | 95D31L×2 | – |
4000 | TKG-XZU7系 | N04C-UP | – | 105E41R×2 | – |
4000 | TKG-XZU7系 | N04C-UP | – | 115D31L×2 | – |
4000 | TKG-XZU7系 | N04C-UQ | – | 55D23L×2 | – |
4000 | TKG-XZU7系 | N04C-UQ | – | 95D31L×2 | – |
4000 | TKG-XZU7系 | N04C-UQ | – | 80D26L×2 | – |
4000 | TKG-XZU7系 | N04C-UQ | – | 95D31L×2 | – |
4000 | TKG-XZU7系 | N04C-UQ | – | 105E41R×2 | – |
4000 | TKG-XZU7系 | N04C-UQ | – | 115D31L×2 | – |
4000 | TDG-XZU7系 | N04C-UQ | – | 55D23L×2 | – |
4000 | TDG-XZU7系 | N04C-UQ | – | 95D31L×2 | – |
4000 | TDG-XZU7系 | N04C-UQ | – | 80D26L×2 | – |
4000 | TDG-XZU7系 | N04C-UQ | – | 95D31L×2 | – |
4000 | TDG-XZU7系 | N04C-UQ | – | 105E41R×2 | – |
4000 | TDG-XZU7系 | N04C-UQ | – | 115D31L×2 | – |
55D23Lに適合するおすすめバッテリーはこちら>
80D26Lに適合するおすすめバッテリーはこちら>
95D31Lに適合するおすすめバッテリーはこちら>
115D31Lに適合するおすすめバッテリーはこちら>
105E41Rに適合するおすすめバッテリーはこちら>